FLK GIVES BACK
The FLK Method Krew comes together to fundraise for various charities throughout the year.
We’re FLKing proud to have supported the following non-profits:
Date | Donation Amount | Organization
💚 August 2026 | $900 | World Central Kitchen
💚 May 2026 | $700 | National Alliance on Mental Illness
💚 April 2026 $525 | DANCE AGAINST CANCER
💚 January 2026 | $300 | Sam Saves Cats
💚 November 2025 | $250 | Toys for Tots
💚 October 2025 | $500 | The Breasties
💚 September 2025 | $500 | KASHAPA.ORG Women in Recovery
💚 September 2025 | $500 | The Dare to Dream Project of Blood Cancer United
💚 May 2025 | $2000 | National Alliance on Mental Illness
💚 April 2025 | $500 | DANCE AGAINST CANCER
💚 January 2025 | $2000 | PASADENA HUMANE (LA Fires)
💚 Monthly 2025 | $300 | ASPCA ($25+ a month)
💚 December 2024 | $1000 | Toys for Tots
💚 December 2024 | $1000 | FLK Method Scholarship Recipients
💚 October 2024 | $1400 | The Breasties
💚 September 2024 | $2000 | Cristian Rivera Foundation
💚 May 2024 | $1500 | National Alliance on Mental Illness
💚 April 2024 | $1000 | DANCE AGAINST CANCER
💚 January 2024 | $720 | North Star Pet Rescue & Feral Cats of Bergen County
💚 Monthly 2024 | $300 | ASPCA ($25 a month)
💚 December 2023 | $1000 | FLK Method Scholarship Recipients
💚 November 2023 | $1000 | Cristian Rivera Foundation
💚 October 2023 | $100 | Christopher & Dana Reeve Foundation
💚 October 2023 | $720 | The Breasties
💚 October 2023 | $1500 | Cristian Rivera Foundation
💚 September 2023 | $1200 | LLS
💚 June 2023 | $500 | GLAAD
💚 May 2023 | $2105 | The Mental Health Association NJ
💚 March 2023 | $605 | DANCE AGAINST CANCER
💚 March 2023 | $775 | The George Snow Scholarship Fund
💚 February 2023 | $75 | EmpowHER
💚 January 2023 | $240 | Oasis NJ
💚 Charity Event | $1100 | The Center in Asbury Park
💚 FLK Cancer | $560 | The Breasties
💚 9|11 Step Challenge | $750 | Tuesday’s Children
💚 1st Annual FLK5K in May | $1660 | Back On My Feet
💚 Virtual Dance Klass | $395 | DANCE AGAINST CANCER

